Free Worldwide DHL & FEDEX Express Shipping

Free Exchange and Return

Size Guide

Size Guide

BALL GIRTH WIDTH

D — standard D width fit,
EE — standard D width fit + 9mm foot contour,
EEE — standard D width fit + 13.5mm foot contour .

STEP 1: MEASURE LENGTH

Use a measuring tape, measure the outline from the back/central part of the heel to the end of the longest toe. You may want to try tracing your foot a few times for more accurate results.

STEP 2: MEASURE WIDTH

Use a measuring tape and wrap it around the widest part of your foot at your bunion joint. Ensure you have your full weight on the foot to ensure a more accurate measurement.

ZURIGO
EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49 49.5 50
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 4
JP 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
KR 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350
Foot Length – mm 238.4 241.7 245.0 248.4 251.7 255.0 258.3 261.7 265.0 268.3 271.7 275.0 278.3 281.7 285.0 288.3 291.6 295.0 298.3 301.6 305.0 308.3 311.6 315.0 318.3
Ball Girth Foot Width D – mm 232.0 234.3 236.5 238.8 241.0 243.3 245.5 247.8 250.0 252.3 254.5 256.8 259.0 261.3 263.5 265.8 268.0 270.3 272.5 274.8 277.0 279.3 281.5 283.8 286.0
Ball Girth Foot Width EE – mm 241.0 243.3 245.5 247.8 250.0 252.3 254.5 256.8 259.0 261.3 263.5 265.8 268.0 270.3 272.5 274.8 277.0 279.3 281.5 283.8 286.0 288.3 290.5 292.8 295.0
Ball Girth Foot Width EEE – mm 245.5 247.8 250.0 252.3 254.5 256.8 259.0 261.3 263.5 265.8 268.0 270.3 272.5 274.8 277.0 279.3 281.5 283.8 286.0 288.3 290.5 292.8 295.0 297.0 299.5


SAVILLE
EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49 49.5 50
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 4
JP 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
KR 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350
Foot Length – mm 238.4 241.7 245.0 248.4 251.7 255.0 258.3 261.7 265.0 268.3 271.7 275.0 278.3 281.7 285.0 288.3 291.6 295.0 298.3 301.6 305.0 308.3 311.6 315.0 318.3
Ball Girth Foot Width D – mm 226.5 228.8 231.0 233.3 235.5 237.8 240.0 242.3 244.5 246.8 249.0 251.3 253.5 255.8 258.0 260.3 262.5 264.8 267.0 269.3 271.5 273.8 276.0 278.3 280.5
Ball Girth Foot Width EE – mm 235.5 237.8 240.0 242.3 244.5 246.8 249.0 251.3 253.5 255.8 258.0 260.3 262.5 264.8 267.0 269.3 271.5 273.8 276.0 278.3 280.5 282.8 285.0 287.3 289.5
Ball Girth Foot Width EEE – mm 240.0 242.3 244.5 246.8 249.0 251.3 253.5 255.8 258.0 260.3 262.5 264.8 267.0 269.3 271.5 273.8 276.0 278.3 280.5 282.8 285.0 287.3 289.5 291.8 294.0

MONTI
EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49 49.5 50
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 4
JP 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
KR 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350
Foot Length – mm 238.4 241.7 245.0 248.4 251.7 255.0 258.3 261.7 265.0 268.3 271.7 275.0 278.3 281.7 285.0 288.3 291.6 295.0 298.3 301.6 305.0 308.3 311.6 315.0 318.3
Ball Girth Foot Width D – mm 228.0 280.3 232.5 234.8 237.0 239.3 241.5 243.8 246.0 248.3 250.5 252.8 255.0 257.3 459.5 261.8 264.0 266.3 268.5 270.8 273.0 275.3 277.5 279.8 295.5
Ball Girth Foot Width EE – mm 237.0 239.3 241.5 243.8 246.0 248.3 250.5 252.8 255.0 257.4 259.5 261.8 264.0 266.3 268.5 270.8 273.0 275.3 277.5 279.8 282.0 284.3 286.5 288.8 291.0
Ball Girth Foot Width EEE – mm 241.5 243.8 246.0 248.3 250.5 252.8 255.0 257.3 259.5 261.8 264.0 266.3 268.5 270.8 273.0 275.3 277.5 279.8 282.0 284.3 286.5 288.8 291.0 293.3 295.5


SNEAKER
EU 39 40 41 42 43 44 45 46 47 48 49
US 6 7 8 9 10 11 12 13 14 15 16
UK 5 6 7 8 9 10 11 12 13 14 15
JP 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33.5
EU 39 40 41 42 43 44 45 46 47 48 49
KR 240 250 260 270 280 290 300 310 320 330 340
Foot LENGTH – mm 245.0 251.7 258.3 265.0 271.7 278.3 285.0 291.6 298.3 305.0 311.6
Ball Girth Foot Width D – mm 234.5 239.0 243.5 248.0 252.5 257.0 261.5 266.0 270.5 275.0 279.5
Ball Girth Foot Width EE – mm 243.5 248.0 252.5 257.0 261.5 266.0 270.5 275.0 279.5 284.0 288.5